Below is a reconciliation of FFO to net income as reported in the Company's 10K and 10Q reports:

(in thousands, except per share amounts) 2012¹ 2011 2010 2009 2008 2007
Net income (loss) ($2,318) $9,464 $10,875 $5,505 $14,265 $5,398
Depreciation of real estate owned 9,077 35,987 34,979 32,907 22,044 333
Funds from operations $6,759 $45,451 $45,854 $38,412 $36,309 $5,731
Weighted average shares outstanding 93,299 93,998 94,170 92,963 87,271 15,376
Net income (loss) per share ($0.02) $0.10 $0.12 $0.06 $0.16 $0.35
FFO per share $0.07 $0.48 $0.49 $0.41 $0.42 $0.37

 

 

¹Year-to-date through March 31, 2012